4575 Atlantic Ponce Inlet, FL
 

4575 Atlantic Ponce Inlet, FL 32127 Listing Details

Homes for Sale > > 4575 Atlantic Ponce Inlet, FL 32127
property photo
..
4575 Atlantic Ponce Inlet, FL 32127
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 32127$423,448%
Compare to Average Price/Sqft in 32127$172%


Average Listing Price in Ponce Inlet, 32127

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Ponce Inlet - 32127 Single Family Home 1 $199,333 $283
Ponce Inlet - 32127 Single Family Home 2 $538,400 $173
Ponce Inlet - 32127 Single Family Home 2 $766,177 $246
Ponce Inlet - 32127 Single Family Home 2 $134,016 $92
Ponce Inlet - 32127 Single Family Home 3 $275,858 $114
Ponce Inlet - 32127 Single Family Home 3 $907,378 $322
Ponce Inlet - 32127 Single Family Home 3 $429,267 $150
Ponce Inlet - 32127 Single Family Home 4 $398,858 $101
Ponce Inlet - 32127 Single Family Home 4 $846,768 $261
Ponce Inlet - 32127 Single Family Home 5 $703,325 $114
Ponce Inlet - 32127 Single Family Home 5 $1,416,333 $243
Ponce Inlet - 32127 Townhome or Condo 1 $81,870 $117
Ponce Inlet - 32127 Townhome or Condo 2 $308,650 $209
Ponce Inlet - 32127 Townhome or Condo 2 $147,800 $124
Ponce Inlet - 32127 Townhome or Condo 3 $485,170 $208
Ponce Inlet - 32127 Townhome or Condo 3 $109,688 $87
Ponce Inlet - 32127 Townhome or Condo 4 $916,000 $224















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator