4882 Peninsula Dr Ponce Inlet, FL
 

4882 Peninsula Dr Ponce Inlet, FL 32127 Listing Details

Homes for Sale > > 4882 Peninsula Dr Ponce Inlet, FL 32127
property photo
Drive Into The Gated Entryway Of This..
Single Family Home
4882 Peninsula Dr Ponce Inlet, FL 32127
$669,000   4 Beds 3 Baths 4,827 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 32127$373,50344%
Compare to Average Price/Sqft in 32127$152-9%


Average Listing Price in Ponce Inlet, Florida 32127

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Ponce Inlet - 32127 Single Family Home 1 $171,975 $238
Ponce Inlet - 32127 Single Family Home 2 $251,400 $131
Ponce Inlet - 32127 Single Family Home 2 $129,037 $86
Ponce Inlet - 32127 Single Family Home 3 $729,532 $273
Ponce Inlet - 32127 Single Family Home 3 $428,300 $163
Ponce Inlet - 32127 Single Family Home 3 $206,600 $102
Ponce Inlet - 32127 Single Family Home 3 $283,222 $111
Ponce Inlet - 32127 Single Family Home 4 $324,918 $94
Ponce Inlet - 32127 Single Family Home 4 $848,194 $241
Ponce Inlet - 32127 Single Family Home 5 $828,350 $168
Ponce Inlet - 32127 Single Family Home 5 $1,349,333 $245
Ponce Inlet - 32127 Townhome or Condo 1 $214,475 $199
Ponce Inlet - 32127 Townhome or Condo 1 $84,100 $114
Ponce Inlet - 32127 Townhome or Condo 2 $116,020 $100
Ponce Inlet - 32127 Townhome or Condo 2 $285,630 $178
Ponce Inlet - 32127 Townhome or Condo 3 $479,591 $201
Ponce Inlet - 32127 Townhome or Condo 3 $109,667 $90
Ponce Inlet - 32127 Townhome or Condo 4 $915,250 $225















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
  Request More Information
For more information or make an appointment to see property ID 486899.
First Name
Last Name
Email
Phone
Send me more details
Appointment to see
Remarks
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator

Free Credit Report