5831 Nob Hill Blvd Port Orange, FL
 

5831 Nob Hill Blvd Port Orange, FL 32127 Listing Details

Homes for Sale > > 5831 Nob Hill Blvd Port Orange, FL 32127
property photo
Enjoy The Country Life. In The Middle..
Single Family Home
5831 Nob Hill Blvd Port Orange, FL 32127
$389,900   3 Beds 2 Baths 2,470 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 32127$423,448-8%
Compare to Average Price/Sqft in 32127$172-8%


Average Listing Price in Port Orange, Florida 32127

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Port Orange - 32127 Single Family Home 1 $199,333 $283
Port Orange - 32127 Single Family Home 2 $538,400 $173
Port Orange - 32127 Single Family Home 2 $766,177 $246
Port Orange - 32127 Single Family Home 2 $134,016 $92
Port Orange - 32127 Single Family Home 3 $275,858 $114
Port Orange - 32127 Single Family Home 3 $907,378 $322
Port Orange - 32127 Single Family Home 3 $429,267 $150
Port Orange - 32127 Single Family Home 4 $398,858 $101
Port Orange - 32127 Single Family Home 4 $846,768 $261
Port Orange - 32127 Single Family Home 5 $703,325 $114
Port Orange - 32127 Single Family Home 5 $1,416,333 $243
Port Orange - 32127 Townhome or Condo 1 $81,870 $117
Port Orange - 32127 Townhome or Condo 2 $308,650 $209
Port Orange - 32127 Townhome or Condo 2 $147,800 $124
Port Orange - 32127 Townhome or Condo 3 $485,170 $208
Port Orange - 32127 Townhome or Condo 3 $109,688 $87
Port Orange - 32127 Townhome or Condo 4 $916,000 $224















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths