| Keyword | Avg Price | Price/Sf |
| Single Story | $288,658 | $104 |
| Pool | $374,105 | $117 |
| Two Story | $469,482 | $129 |
| Golf Course | $533,436 | $138 |
| Custom Built | $575,452 | $136 |
| Cul De Sac | $544,940 | $118 |
| Gated | $320,079 | $117 |
| Tennis Court | $540,676 | $134 |
| Foreclosure | $221,319 | $91 |
| Loft | $498,025 | $146 |
| Short Sale | $251,607 | $102 |
| Horse | $444,380 | $0 |
| Waterfront | $498,588 | $0 |
| Lake View | $228,511 | $0 |
| Golf Course View | $498,337 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steve Knox |
![]() Keller Williams Realty Florida Partners |
| 2355 S. Ridgewood Avenue - Suite D South Daytona, Florida 32119 |
||
|
email: SteveKnox@bellsouth.net Direct: 386-547-5540 Office : 386-944-2800 |
Loading Data. Please wait.